SPREAD YOUR WINGS 2014 - SPRINT 6 Hours | Start: 0805
Team Div Team Name Leg1 SplitTime Leg2 SplitTime Leg3 SplitTime ClkTime PenltyTime CPs RaceTime DivPlc OveralPlc
33 Male Eagle One 9:31 1:26 10:08 0:37 11:09 1:01 3:04
15 3:04 1 1
31 Coed Ogeez 9:19 1:14 9:53 0:34 11:20 1:27 3:15
15 3:15 1 2
29 Male Team Ramrod 9:54 1:49 10:43 0:49 12:23 1:40 4:18
15 4:18 2 3
11 Coed Carpe Diem 10:04 1:59 10:45 0:41 12:24 1:39 4:19
15 4:19 2 4
32 Solo Team Carney 9:55 1:50 10:47 0:52 12:31 1:44 4:26
15 4:26 1 5
35 Solo Mericas Solo 10:20 2:15 11:18 0:58 12:45 1:27 4:40
15 4:40 2 6
34 Male Mericas 10:20 2:15 11:18 0:58 12:45 1:27 4:40
15 4:40 3 7
25 Male Cucaracha 10:25 2:20 11:11 0:46 12:46 1:35 4:41
15 4:41 4 8
26 Male Cucaracha Duece 10:25 2:20 11:11 0:46 12:46 1:35 4:41
15 4:41 5 9
19 FutAR Pancho & Lefty 10:04 1:59 11:03 0:59 12:52 1:49 4:47
15 4:47 1 10
24 Male Cannon Fodder 10:21 2:16 11:11 0:50 12:56 1:45 4:51
15 4:51 6 11
2 Coed DoodlePop 10:31 2:26 11:25 0:54 13:17 1:52 5:12
15 5:12 3 12
10 Coed Team T2V2 10:32 2:27 11:30 0:58 13:31 2:01 5:26
15 5:26 4 13
18 Fem Sole Sisters 11:04 2:59 11:58 0:54 14:03 2:05 5:58
15 5:58 1 14
8 Coed Skeezy Vicious 11:22 3:17 12:27 1:05 14:34 2:07 6:29
15 6:29 5 15
7 Coed Shrimp & Grits 11:47 3:42 13:11 1:24 14:39 1:28 6:34
15 6:34 6 16
3 Coed Happy 2B Here 10:46 2:41 12:08 1:22 14:54 2:46 6:49
15 6:49 7 17
1 Coed CamelBak Rookies 11:54 3:49 13:18 1:24 15:00 1:42 6:55
15 6:55 8 18
15 Coed iMOAT 11:42 3:37 12:51 1:09 15:01 2:10 6:56
15 6:56 9 19
23 FutAR The Screaming Olives 11:13 3:08 12:15 1:02 15:15 3:00 7:10
15 7:10 2 20
21 FutAR Team Webb 11:05 3:00 12:30 1:25 15:16 2:46 7:11
15 7:11 3 21
22 FutAR Team Welch 11:05 3:00 12:15 1:10 15:17 3:02 7:12
15 7:12 4 22
4 Coed Honey Badgers 11:49 3:44 12:50 1:01 15:21 2:31 7:16
15 7:16 10 23
16 Fem Not Fast Just Furious 11:09 3:04 12:26 1:17 15:24 2:58 7:19
15 7:19 2 24
14 Fem Death-eaters 12:13 4:08 13:27 1:14 15:29 2:02 7:24
15 7:24 3 25
13 Fem Team RWB Dirt Divas 12:05 4:00 13:39 1:34 15:53 2:14 7:48
15 7:48 4 26
12 Coed Team Langdon 11:52 3:47 13:40 1:48 15:54 2:14 7:49
15 7:49 11 27
5 Male Need for Speed 11:30 3:25 12:53 1:23 16:05 3:12 8:00
15 8:00 7 28
27 Male Dead Squirell 9:57 1:52 10:44 0:47 12:38 1:54 4:33
14 4:33 8 29
30 Male Young Guns 10:33 2:28 11:40 1:07 13:33 1:53 5:28
13 5:28 9 30
17 Fem Rookies of the Year! 10:21 2:16 11:27 1:06 13:26 1:59 5:21
11 5:21 5 31
6 FutAR Team Torres 12:06 4:01 13:12 1:06 14:14 1:02 6:09
6 6:09 5 32















Start 8:05













SPREAD YOUR WINGS 2014 - 12 HOUR | Start: 0810

































Race Checkpoints
1 11





6 9

2 8
0 8

9 36








Leg 1 -2 #CPs





Leg 3-5 #CPs

Leg 6-7 #CPs
Leg 8 #CPs

Total #CPs

Team Div Team Name Leg1 SplitTime Leg2 SplitTime Mand Optl Leg3 SplitTime Leg4 SplitTime Leg5 SplitTime Mand Optl Leg6 Leg7 Mand Optl Leg8 Mand Optl Rappel ClockTime Mand Optl DivPlc OverallPlc
1205 2 Male FRIO 9:15 1:05 13:27 4:12 1 8 18:20 4:53 18:55 0:35 19:20 0:25 5 2 19:59 19:59 0 0 19:59 0 0 1 11:49 6 11 1 1
1213 4 Coed Muscles 9:09 0:59 12:29 3:20 1 8 17:54 5:25 19:36 1:42 20:03 0:27 4 2 20:03 20:03 1 0 20:03 0 0 1 11:53 6 11 1 2
1202 2 CoedM Master Cylinders 9:18 1:08 13:39 4:21 1 10 18:26 4:47 19:13 0:47 19:22 0:09 4 2 19:22 19:22 0 0 19:22 0 0 1 11:12 5 13 1 3
1211 3 Male Thrive 9:15 1:05 12:36 3:21 1 8 19:25 6:49 19:25 0:00 19:44 0:19 3 3 19:44 19:44 0 0 19:44 0 0 1 11:34 4 12 1 4
1209 2 Male Thrive South 9:19 1:09 12:35 3:16 1 8 19:26 6:51 19:26 0:00 19:45 0:19 3 3 19:45 19:45 0 0 19:45 0 0 1 11:35 4 12 2 5
1201 2 Coed Amphibians 9:44 1:34 12:35 2:51 1 7 19:27 6:52 19:27 0:00 19:45 0:18 3 2 19:45 19:45 0 0 19:45 0 0 1 11:35 4 10 2 6
1212 3 Male What's a compass? 9:24 1:14 13:11 3:47 1 7 19:37 6:26 19:39 0:02 19:39 0:00 3 1 19:39 19:39 0 0 19:39 0 0 1 11:29 4 9 2 7
1217 Solo Echo Shaman 9:36 1:26 13:34 3:58 1 10 20:44 7:10 20:44 0:00 20:44 0:00 3 4 20:44 20:44 0 0 20:44 0 0 0 12:34 4 8 1 8
1214 4 Coed Slackers AR: 3 & 1 9:38 1:28 13:08 3:30 1 6 19:49 6:41 19:49 0:00 19:49 0:00 2 2 19:49 19:49 0 0 19:49 0 0 1 11:39 3 9 2 9
1210 3 Male RRT 9:14 1:04 14:09 4:55 1 6 17:28 3:19 17:28 0:00 18:34 1:06 1 2 19:51 19:51 1 0 19:51 0 0 1 11:41 3 9 3 10
1215 4 Fem The Elements 8:44 0:34 14:23 5:39 1 3 17:29 3:06 17:29 0:00 18:34 1:05 1 2 19:45 19:45 1 0 19:45 0 0 1 11:35 3 6 3 11
1204 2 Male Cowhippy 10:30 2:20 14:43 4:13 1 7 19:56 5:13 19:56 0:00 19:56 0:00 1 0 19:56 19:56 0 0 19:56 0 0 0 11:46 2 7 3 12
1207 2 Male San Antonio Adv Racing 9:12 1:02 12:41 3:29 1 6 15:46 3:05 15:46 0:00 15:46 0:00 1 0 15:46 15:46 0 0 15:46 0 0 0 7:36 2 6 4 13
1203 2 CoedM Dynamic Health Racing 9:43 1:33 13:37 3:54 1 7 18:52 5:15 18:52 0:00 18:52 0:00 0 1 18:52 18:52 0 0 18:52 0 0 1 10:42 1 9 3 14
1208 2 Male Team Grand 8:52 0:42 10:49 1:57 1 1 16:46 5:57 16:46 0:00 16:46 0:00 0 0 16:46 16:46 0 0 19:55 0 3 0 11:45 1 4 5 15






























Start 8:10




























SPREAD YOUR WINGS 2014 - 18 HOUR | Start: 0815




































Race Checkpoints
2 11





6 9



2 8

0 8

10 36








Leg 1-2 #CPs





Leg 3-5 #CPs



Leg 6-7 #CPs

Leg 8 #CPs

Total #CPs

Team Div Team Name Leg1 SplitTime Leg2 SplitTime Mand Optl Leg3 SplitTime Leg4 SplitTime Leg5 SplitTime Mand Optl Leg6 SplitTime Leg7 SplitTime Mand Optl Leg8 SplitTime Mand Optl Rappel ClockTime Mand Optl DivPlc OverallPlc
1804 2 Male Extreme Missionary Adv 9:00 0:45 13:38 4:38 2 11 18:28 4:50 20:01 1:33 20:39 0:38 6 7 22:28 1:49 23:46 1:18 2 8 1:22 1:36 0 2 1 17:07 10 29 1 1
1809 3 Coed Team Masseys 9:03 0:48 13:40 4:37 2 11 17:31 3:51 19:29 1:58 20:21 0:52 6 8 22:29 2:08 0:07 1:38 2 7 1:02 0:55 0 1 0 16:47 10 27 1 2
1806 3 Coed Masters of the Universe 9:05 0:50 13:06 4:01 2 9 18:07 5:01 19:51 1:44 20:34 0:43 6 7 22:45 2:11 0:27 1:42 2 7 1:50 1:23 0 2 1 17:35 10 26 2 3
1802 2 Coed Double Skunk 9:05 0:50 15:49 6:44 2 11 19:15 3:26 20:43 1:28 21:35 0:52 6 5 0:04 2:29 1:35 1:31 2 7 1:35 0:00 0 0 0 17:20 10 23 1 4
1807 4 Coed Hounds Adventure Racing 9:11 0:56 14:54 5:43 2 11 20:07 5:13 20:07 0:00 21:51 1:44 6 5 0:19 2:28 1:32 1:13 2 6 1:32 0:00 0 0 1 17:17 10 23 1 5
1810 4 Male Flying Monkeys 9:09 0:54 14:32 5:23 2 11 18:32 4:00 20:54 2:22 21:25 0:31 6 4 0:08 2:43 1:18 1:10 2 7 1:18 0:00 0 0 0 17:03 10 22 1 6
1801 Solo Never Last 9:31 1:16 12:45 3:14 1 8 17:26 4:41 19:28 2:02 20:23 0:55 6 4 22:41 2:18 23:18 0:37 2 2 1:59 2:41 0 1 0 17:44 9 15 1 7
1805 2 Male Slackers 9:32 1:17 16:53 7:21 2 11 21:42 4:49 23:53 2:11 0:34 0:41 6 2 2:02 1:28 2:02 0:00 1 0 2:02 0:00 0 0 0 17:47 9 13 2 8
1808 4 CoedM Hill Country Bicycle Works 9:37 1:22 13:19 3:42 1 11 20:25 7:06 23:10 2:45 23:42 0:32 6 1 0:49 1:07 1:46 0:57 1 4 1:46 0:00 0 0 0 17:31 8 16 2 9
1811 4 Male Slackers AR: The Oldish Guys 9:25 1:10 15:26 6:01 1 9 21:17 5:51 23:47 2:30 0:35 0:48 6 2 1:19 0:44 2:02 0:43 1 0 2:02 0:00 0 0 0 17:47 8 11 3 10
1803 2 Coed No Talent Ass Clowns 9:14 0:59 17:14 8:00 2 9 21:49 4:35 22:39 0:50 23:17 0:38 3 2 23:38 0:21 23:38 0:00 0 0 23:38 0:00 0 0 1 15:23 5 12 2 11

































Start 8:15