TOO COOL RACING - WILD WENDIGO 2015                              
                                       
SUPER SPRINT:                                    
                                       
Tm# Team Name Division Leg1 Split Leg 2 Split Leg 3 Split Leg 4 Split Leg 5 Split Leg 6 Split ClkTime CPs Penalty RaceTime DivPlace
107 The Dixons 3 Male 11:16 1:13 12:18 1:02 12:59 0:41 13:47 0:48 14:26 0:39 15:34 1:08 5:31     5:31 1
105 Lonestar 3 Co-ed 11:17 1:14 12:16 0:59 13:06 0:50 13:46 0:40 14:24 0:38 15:42 1:18 5:39     5:39 2
102 RunLab (fka No Talent Ass Clowns) 2 Co-ed 11:27 1:24 12:28 1:01 13:17 0:49 14:09 0:52 14:58 0:49 16:13 1:15 6:10     6:10 3
101 Broken Okapi 2 Co-ed 11:30 1:27 13:01 1:31 13:49 0:48 14:41 0:52 15:36 0:55 16:30 0:54 6:27     6:27 4
104 Water Warriors 2 Co-ed 11:34 1:31 13:08 1:34 14:02 0:54 14:51 0:49 15:42 0:51 16:40 0:58 6:37     6:37 5
106 Black HART 2 Male 11:19 1:16 12:33 1:14 13:50 1:17 14:43 0:53 15:31 0:48 17:15 1:44 7:12     7:12 6
103 Pink Princesses 2 Co-ed 12:42 2:39 16:27 3:45 0 0:00 0 0:00 0 0:00 0 0:00 dnf   -15 dnf unoff
                                       
Start 10:03                                    
                                       
                                       
SPRINT:                                    
                                       
Tm# Team Name Division Leg1 Split Leg 2 Split Leg 3 Split ClkTime CPs Penalty RaceTime DivPlace Overall          
7 Trifit-XT 2 Co-ed 11:36 1:33 12:38 1:02 13:06 0:28 3:03     3:03 1 1          
21 Dead Squirells Future Male 11:14 1:11 12:48 1:34 13:20 0:32 3:17   -15 3:32 1 5          
24 Safety Third Solo Male 11:34 1:31 12:49 1:15 13:23 0:34 3:20     3:20 1 3          
15 Les Duponts 2 Male 11:59 1:56 13:16 1:17 13:53 0:37 3:50     3:50 2 8          
22 Too Cool jr. Future Co-ed 11:33 1:30 13:01 1:28 13:33 0:32 3:30     3:30 2 4          
23 Well...That escalated quickly Solo Male 12:26 2:23 14:15 1:49 14:49 0:34 4:46   -15 5:01 2 17          
1 Too Cool HARTless 2 Co-ed 11:30 1:27 13:05 1:35 13:43 0:38 3:40     3:40 3 6          
14 Snake Whispers 2 Male 13:07 3:04 14:38 1:31 15:20 0:42 5:17     5:17 3 18          
10 Dynamic Health Racing 2 Co-ed Mstrs  11:30 1:27 13:20 1:50 13:53 0:33 3:50     3:50 4 7          
17 dis-funk-tionals 2 Male 12:30 2:27 15:01 2:31 15:43 0:42 5:40     5:40 4 19          
2 Bear Minimum 2 Co-ed 11:48 1:45 13:15 1:27 13:54 0:39 3:51   -15 4:06 5 9          
3 Princess Sparkle 2 Co-ed 12:06 2:03 13:28 1:22 14:10 0:42 4:07     4:07 6 10          
4 Run Like The Winded 2 Co-ed 12:06 2:03 13:29 1:23 14:10 0:41 4:07     4:07 7 11          
6 Fast Eddie Fan Club 2 Co-ed 12:05 2:02 13:42 1:37 14:15 0:33 4:12   -15 4:27 8 12          
5 Kitcat 2 Co-ed 12:18 2:15 13:57 1:39 14:39 0:42 4:36     4:36 9 13          
9 Team Blaser 2 Co-ed 12:08 2:05 14:05 1:57 14:39 0:34 4:36     4:36 10 14          
11 A Certian Ratio 2 Co-ed Mstrs  12:11 2:08 14:04 1:53 14:39 0:35 4:36     4:36 11 15          
8 Beat By The Woods 2 Co-ed 12:07 2:04 13:43 1:36 14:50 1:07 4:47     4:47 12 16          
19 Round Rock Adventure Racers Future Co-ed 13:03 3:00 14:22 1:19 15:01 0:39 4:58 -4   4:58 13 20          
                                       
Start 10:03